BREAKING: πΊπΈ The US stock market saw an increase of $1.35 trillion today.π π Posted on March 25, 2025 | BREAKING: πΊπΈ The US stock market saw an increase of $1.35 trillion today.π π
JUST INTrump Media Announces Plans to Collaborate with for ETF Launch – GNW Posted on March 25, 2025 | JUST INTrump Media Announces Plans to Collaborate with for ETF Launch – GNW
" if China owns 800 billion in U.S. debt which they do" Something everyone should watch. Posted on March 25, 2025 |
ππ Key levels to watch for :βͺοΈ Support from $82,590 to $85,150, where 1.16 million investors bought 625,000 BTC.βͺοΈ Resistance from $95,400 to $97,970, where 1.77 million investors bought Posted on March 24, 2025 | ππ Key levels to watch for :βͺοΈ Support from $82,590 to $85,150, where 1.16 million investors bought 625,000 BTC.βͺοΈ Resistance from $95,400 to $97,970, where 1.77 million investors bought
π΅π°βοΈ The government of Pakistan is exploring the possibility of attracting mining operators to absorb surplus electricity and reduce the financial burden on the energy sector. The country's Posted on March 24, 2025 | π΅π°βοΈ The government of Pakistan is exploring the possibility of attracting mining operators to absorb surplus electricity and reduce the financial burden on the energy sector. The country's
π tokens are gaining traction at an impressive rate, with TVL more than doubling over the past year.This growth is driven by the relative stability of real-world investments and the push for broad Posted on March 23, 2025 | π tokens are gaining traction at an impressive rate, with TVL more than doubling over the past year.This growth is driven by the relative stability of real-world investments and the push for broad
π΅οΈ Kaiko: Last week, data revealed that market manipulation still occurs on Uniswap, specifically through so-called sandwich attacks.This tactic, inspired by high-frequency trading in traditiona Posted on March 23, 2025 | π΅οΈ Kaiko: Last week, data revealed that market manipulation still occurs on Uniswap, specifically through so-called sandwich attacks.This tactic, inspired by high-frequency trading in traditiona
πΊπΈπ Spot -'s have recorded more than $760 million in outflows over the past month. Posted on March 23, 2025 | πΊπΈπ Spot -'s have recorded more than $760 million in outflows over the past month.
ππ Real-world assets have soared to a record $10.41 billion in TVL, marking a 1.79% rise in 24 hours.BlackRockβs BUIDL tops the market with $1.414B (13.59%), followed by Maker RWA ($1.299B) a Posted on March 23, 2025 | ππ Real-world assets have soared to a record $10.41 billion in TVL, marking a 1.79% rise in 24 hours.BlackRockβs BUIDL tops the market with $1.414B (13.59%), followed by Maker RWA ($1.299B) a
Ross Ulbricht has an βopen invitationβ to go on The Joe Rogan Experience. Posted on March 23, 2025 |
FxTwitter / FixupX21 Truths of Bitcoin Posted on March 23, 2025 | FxTwitter / FixupX21 Truths of Bitcoin
ππ Binance remains the Futures-Trading runaway leader every month. In January 2025, Binance had $1.08 trillion in trading volume across all futures pairs, which is far ahead of competitors like Posted on March 22, 2025 |