π΅οΈββοΈπ³ Whale activity: address 390,230 ($9.68M) from Binance and transferred it to Aave. He then borrowed 4 million USDT from Aave and transferred it to Binance.Whale 124,558 worth $ Posted on December 9, 2024 |
π Projects by Diluted Valuation launched this week. Posted on December 9, 2024 | π Projects by Diluted Valuation launched this week.
π€ The staking amount exceeded 88 million, which is ~3.9% of the circulating supply.At the same time, the share of the staking volume of the two leading validators (Argent and Karnot) reached 54%, Posted on December 8, 2024 | π€ The staking amount exceeded 88 million, which is ~3.9% of the circulating supply.At the same time, the share of the staking volume of the two leading validators (Argent and Karnot) reached 54%,
ππ For the 5th week in a row, Michael Saylor posts the Saylor Bitcoin tracker.MicroStrategy always buys more BTC the next day Posted on December 8, 2024 | ππ For the 5th week in a row, Michael Saylor posts the Saylor Bitcoin tracker.MicroStrategy always buys more BTC the next day
JUST IN: π₯ US Treasury Department releases report calling Bitcoin digital gold πΊπΈ Posted on December 8, 2024 | JUST IN: π₯ US Treasury Department releases report calling Bitcoin digital gold πΊπΈ
ππ€ How the world feels about A global survey reveals mixed emotions toward artificial intelligence. While countries like Thailand (80%) and South Korea (76%) lead in excitement, others like Swed Posted on December 8, 2024 | ππ€ How the world feels about A global survey reveals mixed emotions toward artificial intelligence. While countries like Thailand (80%) and South Korea (76%) lead in excitement, others like Swed
π₯ JUST IN: The Bloomberg terminal now displays the π° price as $0.1 million instead of in thousands. Posted on December 8, 2024 | π₯ JUST IN: The Bloomberg terminal now displays the π° price as $0.1 million instead of in thousands.
ππ YouTube views of crypto influencers' content reached 4.72 million in the week of November 25, a 12-month high.Phantom Wallet and Coinbase entering the top 100 app store rankings and trading Posted on December 8, 2024 | ππ YouTube views of crypto influencers' content reached 4.72 million in the week of November 25, a 12-month high.Phantom Wallet and Coinbase entering the top 100 app store rankings and trading
π³π While dropped from $2.90 to $2.22, whales bought the dip. They purchased over 120 million XRP, totaling $288 million Posted on December 7, 2024 | π³π While dropped from $2.90 to $2.22, whales bought the dip. They purchased over 120 million XRP, totaling $288 million
π Top Memes by X (Twitter) Performance Created Over the Past Two Weeks. Posted on December 7, 2024 | π Top Memes by X (Twitter) Performance Created Over the Past Two Weeks.
π½π US Treasury compares to digital gold: Primary use case for Bitcoin seems to be a store of value aka "digital gold" in a decentralized finance () world. Posted on December 7, 2024 | π½π US Treasury compares to digital gold: Primary use case for Bitcoin seems to be a store of value aka "digital gold" in a decentralized finance () world.
JUST IN: π₯ CNBC anchor tells skeptic "you've missed it" as BTC pumps over $100,000 Posted on December 7, 2024 |
ππ€ C.Q.: The Bitcoin Price Temperature (BPT) has risen to 3.2 degrees, BPT levels of 6-8 will become critical for the market.At a BPT level of 8, the price could reach $178K per BTC. Essentiall Posted on December 7, 2024 | ππ€ C.Q.: The Bitcoin Price Temperature (BPT) has risen to 3.2 degrees, BPT levels of 6-8 will become critical for the market.At a BPT level of 8, the price could reach $178K per BTC. Essentiall
ππ₯³ Open interest across all cryptocurrencies has reached $87.8 billion, setting new highs upon new highs. Posted on December 7, 2024 | ππ₯³ Open interest across all cryptocurrencies has reached $87.8 billion, setting new highs upon new highs.