🚀👀 For the 5th week in a row, Michael Saylor posts the Saylor Bitcoin tracker.MicroStrategy always buys more BTC the next day Posted on December 8, 2024 | 🚀👀 For the 5th week in a row, Michael Saylor posts the Saylor Bitcoin tracker.MicroStrategy always buys more BTC the next day
JUST IN: 🥇 US Treasury Department releases report calling Bitcoin digital gold 🇺🇸 Posted on December 8, 2024 | JUST IN: 🥇 US Treasury Department releases report calling Bitcoin digital gold 🇺🇸
🌍🤖 How the world feels about A global survey reveals mixed emotions toward artificial intelligence. While countries like Thailand (80%) and South Korea (76%) lead in excitement, others like Swed Posted on December 8, 2024 | 🌍🤖 How the world feels about A global survey reveals mixed emotions toward artificial intelligence. While countries like Thailand (80%) and South Korea (76%) lead in excitement, others like Swed
🔥 JUST IN: The Bloomberg terminal now displays the 💰 price as $0.1 million instead of in thousands. Posted on December 8, 2024 | 🔥 JUST IN: The Bloomberg terminal now displays the 💰 price as $0.1 million instead of in thousands.
🔎📈 YouTube views of crypto influencers' content reached 4.72 million in the week of November 25, a 12-month high.Phantom Wallet and Coinbase entering the top 100 app store rankings and trading Posted on December 8, 2024 | 🔎📈 YouTube views of crypto influencers' content reached 4.72 million in the week of November 25, a 12-month high.Phantom Wallet and Coinbase entering the top 100 app store rankings and trading
🐳📈 While dropped from $2.90 to $2.22, whales bought the dip. They purchased over 120 million XRP, totaling $288 million Posted on December 7, 2024 | 🐳📈 While dropped from $2.90 to $2.22, whales bought the dip. They purchased over 120 million XRP, totaling $288 million
🔝 Top Memes by X (Twitter) Performance Created Over the Past Two Weeks. Posted on December 7, 2024 | 🔝 Top Memes by X (Twitter) Performance Created Over the Past Two Weeks.
🗽👀 US Treasury compares to digital gold: Primary use case for Bitcoin seems to be a store of value aka "digital gold" in a decentralized finance () world. Posted on December 7, 2024 | 🗽👀 US Treasury compares to digital gold: Primary use case for Bitcoin seems to be a store of value aka "digital gold" in a decentralized finance () world.
JUST IN: 🥇 CNBC anchor tells skeptic "you've missed it" as BTC pumps over $100,000 Posted on December 7, 2024 |
📊🤔 C.Q.: The Bitcoin Price Temperature (BPT) has risen to 3.2 degrees, BPT levels of 6-8 will become critical for the market.At a BPT level of 8, the price could reach $178K per BTC. Essentiall Posted on December 7, 2024 | 📊🤔 C.Q.: The Bitcoin Price Temperature (BPT) has risen to 3.2 degrees, BPT levels of 6-8 will become critical for the market.At a BPT level of 8, the price could reach $178K per BTC. Essentiall
📈🥳 Open interest across all cryptocurrencies has reached $87.8 billion, setting new highs upon new highs. Posted on December 7, 2024 | 📈🥳 Open interest across all cryptocurrencies has reached $87.8 billion, setting new highs upon new highs.
🔮📊 price prediction with Monte CarloWith just over a year remaining until the target date of December 31, 2025, the model predicts an average BTC price of $210,000.🟧 Current actual price (or Posted on December 7, 2024 | 🔮📊 price prediction with Monte CarloWith just over a year remaining until the target date of December 31, 2025, the model predicts an average BTC price of $210,000.🟧 Current actual price (or
📈👀 Coinbase's Bitcoin Under Management surged by 237,000 BTC over the past three months. Posted on December 7, 2024 | 📈👀 Coinbase's Bitcoin Under Management surged by 237,000 BTC over the past three months.